

Property Attributes
- MLS#314043
- TypeLand
- CountyAUTAUGA
- CityDeatsville
- NeighborhoodMountain Creek
- Zip36022
- StyleResidential
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.18 Acres
Listing Provided Courtesy Of:
Pearl Realty
Property Description
High School |
---|
Marbury High School |
Price History | |
---|---|
1/2/2020 | Listed $60,000 |
General Features
Association Name | Developer |
---|---|
Development Status | Site Plan Approved |
High School | Marbury High School |
MLS Area | Montgomery Area Association of Realtors |
Mlsareaminor | PRATT-Autauga County Excl. 36066-36067 |
Pool Features | None |
Possible Use | Residential, Unimproved |
Property SubType | Residential |
Property Type | Land |
Subdivision Name | Mountain Creek |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Water Available |
View | Scenic |
Zoning Description | Residential |
Exterior Features
Lot Dimensions | IRR- 3.18 ACRES |
---|---|
Lot Features | Hardwood Trees |
Lot Size Acres | 3.18 |
Lot Size Area | 3.18 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Surface Type | Paved |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool