





















Property Attributes
- MLS#468671
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodWareingwood
- Zip36109
- StyleOne Story
- Price$ 112,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
Listing Provided Courtesy Of:
Century 21 Brandt Wright, Inc.
Property Description
Great house in Dalraida. 3 bedrooms, 2 baths. Additional rooms that could serve as another bedroom or office. Kitchen was completely updated a few years ago. Fresh paint in the living room. Huge parking pad with attached storage shed. Fenced in yard with an additional area fenced for pets.
Elementary School | High School |
---|---|
Dalraida Elementary School | Lee High School |
Price History | |
---|---|
2/10/2020 | Listed $118,000 |
10/12/2020 | 6% - $112,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater |
---|---|
Architectural Style | One Story |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air, Electric |
Elementary School | Dalraida Elementary School |
Exterior Features | Covered Patio, Fully Fenced, Mature Trees/Landscape, Out Building(s), Outdoor Grill, Storage |
Flooring | Carpet, Tile, Vinyl, Wood |
Heating | Central, Gas |
High School | Lee High School |
Interior Features | Breakfast Bar |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Goodwyn Middle School |
Mlsareaminor | MONT-N Central Mont City |
Open Parking Spaces | 1 |
Parking Features | Carport, Parking Pad |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Vented |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Wareingwood |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2014 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 80 x 150 |
Lot Size Units | Acres |
Number of Pads | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Bedroom | ||
Bonus Room | First | Bonus | ||
Kitchen | First | Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool