



Property Attributes
- MLS#470490
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodHighland Gardens
- Zip36110
- StyleOne Story
- Year Built1935
- Taxes89
- Price$ 49,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Bealoaks Properties
Property Description
Elementary School | High School |
---|---|
Chisholm Elementary School | Lee High School |
Price History | |
---|---|
4/1/2020 | Listed $49,900 |
General Features
Appliances | Water Heater |
---|---|
Architectural Style | One Story |
Construction Materials | Wood Siding |
Elementary School | Chisholm Elementary School |
Exterior Features | Fully Fenced |
Flooring | Wood |
Heating | Central, Electric, Gas |
High School | Lee High School |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Capitol Heights Middle School |
Mlsareaminor | MONT-NE Mont/W of Taylor & McLemore |
Parking Features | Driveway |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Highland Gardens |
Utilities | Electricity Available, Natural Gas Available |
Interior Features
Full Baths | 2 |
---|---|
Heating Y/N | Yes |
Living Area | 1584 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | 121'x83'x122'x83' |
Lot Features | Corner Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool