







































Property Attributes
- MLS#474297
- TypeSingle Family
- CountyELMORE
- CityTallassee
- NeighborhoodClairewood
- Zip36078
- StyleTwo Story
- Year Built2004
- Taxes1221
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4112
- Lot Size2.3 Acres
Listing Provided Courtesy Of:
Intervest Realty Group
Property Description
Beautiful home in ideal subdivision located in cul-de-sac. Workshop; Basement with game room or mancave; Private deck. Two fireplaces. Four bedrooms; three and a half baths; Jack and Jill bathroom between kids' room; Master suite has beautiful tiled shower; jacuzzi tub; Italian porcelain tile in bathrooms and kitchen; hardwood throughout the living areas and bedrooms; large kitchen with extra white cabinets- and island -must see to believe. Two car garage. Plus more storage. Call for an appointment. REDUCED $10,000! Only $365,000!
Elementary School | High School |
---|---|
Tallassee Elementary School | Tallassee High School |
Price History | |
---|---|
6/15/2020 | Listed $375,000 |
8/28/2020 | 3% - $365,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Gas Oven, Multiple Water Heaters, Microwave |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric, 2 Units |
Elementary School | Tallassee Elementary School |
Energy Efficient | Windows |
Exterior Features | Deck, Workshop |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Multiple Heating Units |
High School | Tallassee High School |
Interior Features | Double Vanity, Jetted Tub, Linen Closet, Separate Shower, Breakfast Bar, Kitchen Island |
Levels | Two |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Southside Middle School |
Mlsareaminor | Tallassee Area |
Open Parking Spaces | 3 |
Other Structures | Workshop |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Parking Pad |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Vented |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Clairewood |
Terms | Conventional |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Fireplace Features | Two, Gas Log, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 4112 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Basement |
---|---|
Lot Dimensions | 430ft x144ft x427ft x311ft |
Lot Features | Cul-De-Sac |
Lot Size Acres | 2.3 |
Lot Size Area | 2.3 |
Lot Size Units | Acres |
Number of Pads | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool