








































Property Attributes
- MLS#476203
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodWareingwood
- Zip36109
- StyleOne Story
- Year Built1951
- Taxes323
- Price$ 95,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1740
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
LanMac Realty
Property Description
This cozy brick home is just what you are looking for!! Featuring 2 separate living areas and an amazing kitchen with LOTS of cabinet space. Back deck overlooking large fenced in back yard and within walking distance to the East YMCA. Conveniently located and approximately 2 miles to Gunter AFB.
Elementary School | High School |
---|---|
Dalraida Elementary School | Lee High School |
Price History | |
---|---|
7/8/2020 | Listed $110,000 |
7/22/2020 | 2% - $108,000 |
7/31/2020 | 2% - $105,900 |
9/3/2020 | 8% - $97,500 |
1/7/2021 | 3% - $95,500 |
General Features
Appliances | Gas Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | One Story |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | Dalraida Elementary School |
Energy Efficient | Doors, Windows |
Exterior Features | Deck, Fence, Mature Trees/Landscape, Patio |
Flooring | Carpet, Laminate, Tile |
Green Energy Generation | Wind |
Heating | Central, Gas |
High School | Lee High School |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Goodwyn Middle School |
Mlsareaminor | MONT-N Central Mont City |
Open Parking Spaces | 2 |
Parking Features | Driveway, Parking Pad |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Wareingwood |
Utilities | Cable Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Unfinished |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1740 |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Basement |
Lot Dimensions | IRR |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Number of Pads | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Bath | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Dining Room | First | Dining Room | ||
Foyer | First | Foyer | ||
Kitchen | First | Kitchen | ||
Laundry | First | Laundry Room | ||
Living Room | First | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool