


















Property Attributes
- MLS#476493
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodFox Hollow
- Zip36109
- StyleTwo Story
- Price$ 175,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2208
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Kelly Realty, LLC.
Property Description
WELCOME HOME TO FOX HOLLOW...A DESIRABLE COMMUNITY. THIS 3 BEDROOM, 2-1/2 BATH HOME HAS PLENTY TO OFFER. IT HAS A SPACIOUS FORMAL LIVING ROOM, FORMAL DINING ROOM, GREAT ROOM WITH A WOOD BURNING FIREPLACE, AND A WET BAR FOR ENTERTAINING YOUR GUEST. THE REMODELED KITCHEN HAS GRANITE COUNTER TOPS, A DECORATIVE BACK SPLASH, BEAUTIFUL STAINLESS STEEL APPLIANCES, AND A LARGE BREAKFAST NOOK THAT OVERLOOKS THE BEAUTIFUL BACKYARD AND PATIO. THE UPSTAIRS HAS A LARGE MASTER SUITE, TWO BEDROOMS, AND TWO FULL BATHS. THIS HOME HAS TONS OF STORAGE AND A DETACHED POWERED GARAGE THAT COULD BE USED AS A MAN CAVE OR SHE SHED!!! NEW PAINT AND CARPET WAS ADDED THROUGHOUT. THE SELLERS ARE OFFERING $2000 TO UPGRADE THE BATHROOMS. CALL NOW TO VIEW YOUR FUTURE HOME.
Elementary School | High School |
---|---|
Dalraida Elementary School | Lee High School |
Price History | |
---|---|
7/31/2020 | Listed $186,500 |
10/10/2020 | 4% - $180,000 |
11/21/2020 | 3% - $175,500 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Plumbed For Ice Maker, Refrigerator, Smooth Cooktop, Self Cleaning Oven |
---|---|
Architectural Style | Two Story |
Construction Materials | Fiber Cement |
Cooling | Central Air, Ceiling Fan(s), Gas, 2 Units |
Elementary School | Dalraida Elementary School |
Exterior Features | Fully Fenced, Mature Trees/Landscape, Out Building(s), Patio, Storage, Workshop |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric, Gas, Multiple Heating Units |
High School | Lee High School |
Interior Features | Double Vanity, Linen Closet, Breakfast Bar, Kitchen Island |
Levels | Two |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Goodwyn Middle School |
Mlsareaminor | MONT-N Central Mont City |
Other Structures | Workshop |
Parking Features | Driveway, Detached, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Fox Hollow |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2208 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 80.34 X 145.86 IRR |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Bath | ||
Bathroom | Second | Bath | ||
Bedroom | Second | Bedroom | ||
Bedroom | Second | Bedroom | ||
Dining Room | First | Dining Room | ||
Half Bath | First | Half Bath | ||
Kitchen | First | Kitchen | ||
Living Room | First | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool