














































Property Attributes
- MLS#479532
- TypeSingle Family
- CountyMONTGOMERY
- CityPike Road
- NeighborhoodBoykin Lakes
- Zip36064
- StyleTwo Story
- Year Built2015
- Taxes3774
- Price$ 476,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4173
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
ARC Realty
Property Description
This wonderful home was the model home with all the upgrades you expect. The Kensington floor plan offers 5 bedrooms, 3 and 1/2 baths. Walk into the elegance with 10' ceilings and rich hardwood floors. The gourmet kitchen features a gas cook top and electric oven, a farm sink, built in spice racks and deep drawers, under the counter lighting, and a very large pantry. All the is accented with granite countertops and a mosaic back splash. The master bedroom offers a sitting area and a wood ceiling. The closet is huge. The bath features a free standing soaking tub, separate vanities and a large shower. The oversized laundry room has a door to the outside. The outdoor entertaining area has a fireplace, covered patio and a fully fenced yard. Their is a state of the art security system and a sprinkler system. The attic has the foam insulation and the garage has an epoxy floor. Purchasing the furniture can be negotiate. Please turn of all lights when leaving
Elementary School | High School |
---|---|
Pike Road School Elementary School | Pike Road High School |
Price History | |
---|---|
9/9/2020 | Listed $496,000 |
1/8/2021 | 5% - $476,000 |
General Features
Appliances | Dishwasher, Electric Range, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Tankless Water Heater |
---|---|
Architectural Style | Two Story |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Ceiling Fan(s), Heat Pump |
Elementary School | Pike Road School |
Exterior Features | Covered Patio, Fully Fenced |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Pike Road High School |
Levels | Two |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Pike Road School |
Mlsareaminor | MONT-SE Mont/E of Taylor & McLemore |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Boykin Lakes |
Utilities | Cable Available, Natural Gas Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4173 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 92 x 135 |
Lot Features | Corner Lot |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | Bedroom | ||
Bedroom | Second | Bedroom | ||
Bedroom | Second | Bedroom | ||
Bedroom | Second | Bedroom | ||
Bedroom | First | Bedroom | ||
Dining Room | First | Dining Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool