
































Property Attributes
- MLS#481688
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodWareingwood
- Zip36109
- StyleOne Story
- Price$ 119,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Partners Realty
Property Description
Extremely well maintained 3 bedroom, 2 bathroom home located in the heart of highly desirable Dalraida. This charming move in ready home boasts an updated kitchen, original hardwood flooring throughout, 3 good sized bedrooms and 2 baths and a detached workshop. The roof was replaced 9/28/2020. Call me or your preferred realtor to schedule your private tour today!
Elementary School | High School |
---|---|
Dalraida Elementary School | Lee High School |
Price History | |
---|---|
10/8/2020 | Listed $129,000 |
10/23/2020 | 4% - $123,900 |
11/18/2020 | 4% - $119,900 |
General Features
Appliances | Electric Range, Electric Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | One Story |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Dalraida Elementary School |
Exterior Features | Fully Fenced, Mature Trees/Landscape, Workshop |
Flooring | Tile, Wood |
Heating | Central, Gas |
High School | Lee High School |
Interior Features | Linen Closet |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Goodwyn Middle School |
Mlsareaminor | MONT-N Central Mont City |
Other Structures | Workshop |
Parking Features | Carport |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Wareingwood |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1264 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | 80 X 150 |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Bath | ||
Bathroom | First | Bath | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Dining Room | First | Dining Room | ||
Kitchen | First | Kitchen | ||
Laundry | First | Laundry Room | ||
Living Room | First | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool