












Property Attributes
- MLS#483621
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodForest Hills
- Zip36109
- StyleOne Story
- Year Built1956
- Taxes222
- Price$ 95,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1517
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Reese Realty
Property Description
Super well cared for home in Forest Hills with spacious den added on, bright kitchen with all appliance included - electric stove, refrigerator , washer/dryer combo, beautiful hardwood floors, carpeting in select areas, convenient covered patio. This one is ready for the pickin!
Elementary School | High School |
---|---|
Morningview Elementary School | Lee High School |
Price History | |
---|---|
11/5/2020 | Listed $95,900 |
General Features
Appliances | Dishwasher, Gas Water Heater |
---|---|
Architectural Style | One Story |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | Morningview Elementary School |
Energy Efficient | Doors |
Exterior Features | Covered Patio, Fully Fenced |
Flooring | Carpet |
Heating | Central, Gas |
High School | Lee High School |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Capitol Heights Middle School |
Mlsareaminor | MONT-N Central Mont City |
Parking Features | Carport, Driveway |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Forest Hills |
Topography | Level |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1517 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Slab |
Lot Dimensions | 70x191x70.9x179.8 |
Lot Features | Level |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Dining Room | First | Dining Room | ||
Kitchen | First | Kitchen | ||
Living Room | First | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool