























Property Attributes
- MLS#483742
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodThe Timbers
- Zip36109
- StyleOne Story,Patio Home
- Price$ 119,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Thomas & Land Real Est Grp LLC
Property Description
ADORABLE home in The Timbers! Come check it out before it's gone! This 2 bedroom 2 bath home is very spacious, has a large eat-in kitchen, dining room, large living room, and a screened in back patio with attached carport. It sits on a corner lot with a private drive. This is a must see!! Call me or your favorite Realtor for an appointment today!
Elementary School | High School |
---|---|
Dalraida Elementary School | Lee High School |
Price History | |
---|---|
11/9/2020 | Listed $127,900 |
1/6/2021 | 7% - $119,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Self Cleaning Oven |
---|---|
Architectural Style | One Story, Patio Home |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Heat Pump |
Elementary School | Dalraida Elementary School |
Energy Efficient | Doors, Windows |
Exterior Features | Fence, Sprinkler/Irrigation |
Flooring | Carpet, Vinyl |
Heating | Heat Pump |
High School | Lee High School |
Interior Features | Breakfast Bar |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Goodwyn Middle School |
Mlsareaminor | MONT-N Central Mont City |
Parking Features | Carport, Driveway |
Patio/Porch Features | Enclosed, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | The Timbers |
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1574 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Insulated Doors, Storm Door(s) |
---|---|
Foundation Details | Slab |
Lot Dimensions | unknown |
Lot Features | Corner Lot |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Bath | ||
Bathroom | First | Bath | ||
Bedroom | First | Bedroom | ||
Dining Room | First | Dining Room | ||
Living Room | First | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool