


























Property Attributes
- MLS#484188
- TypeSingle Family
- CountyELMORE
- CityWetumpka
- NeighborhoodRural
- Zip36092
- StyleOne Story
- Price$ 96,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
REMAX Cornerstone Realty
Property Description
Are you looking for an affordable home in the HIGHLY sought after Eclectic School Zone?! This is THE ONE! This 3 bedroom 1 bathroom home offers over 1200 sqft and sits on a .74 acre lot. SO much potential with this home! Fully fenced back yard and a beautiful pond view in the front. This home will NOT last long in the HOT market! Call TODAY to view this one!
Elementary School | High School |
---|---|
Eclectic Elementary School | Elmore County High School |
Price History | |
---|---|
11/25/2020 | Listed $100,000 |
1/4/2021 | 4% - $96,900 |
General Features
Appliances | Electric Range, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | One Story |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Eclectic Elementary School |
Exterior Features | Enclosed Porch, Fully Fenced, Mature Trees/Landscape, Out Building(s), Storage |
Flooring | Carpet, Laminate, Tile |
Heating | Central, Electric |
High School | Elmore County High School |
Interior Features | Separate Shower, Programmable Thermostat |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Eclectic Middle School |
Mlsareaminor | Wetumpka/Central Elmore Co |
Parking Features | Driveway |
Patio/Porch Features | Covered, Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Rural |
Utilities | Electricity Available, High Speed Internet Available, Propane |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1232 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 1 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | Forthcoming |
Lot Size Acres | 0.74 |
Lot Size Area | 0.74 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool