













































Property Attributes
- MLS#484363
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodArrowhead
- Zip36117
- StyleTwo Story,Patio Home
- Year Built1994
- Taxes795
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3688
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Tri-County Signature Homes,LLC
Data Source:
Montgomery Area Association of REALTORS
Property Description
PRICE REDUCED!!!! Do you need to work from home? How about home schooling? What about a mother-in-law or teenager lay out with separate entrance, bathroom, and den? This custom built beauty offers all of this and much much more. His and hers separate vanity and walk in closets in the Master Bedroom, storage space galore with two finished ground floor attics, built in cabinets, with a wet bar. Three separate rooms and over 800 square feet already wired for a home office and/or schooling. Another 900+ square feet designated for either a mother-in-law or separate entrance teenager hide away. There are hardwood and ceramic tile floors throughout the entire house, vaulted ceilings, domed ceilings, arched doorways, 10 inch crown molding, chair rail, built in glass curio cabinets, 3 car heated/air conditioned garage with a screened in sun room too. This property is also very energy efficient with two separate AC systems (one new) and a new gas heat pump...total utility bills averaging less than $500/month including electricity, gas, water and internet/TV. Add to all of this there is a hot tub awaiting you at the 10th green of Arrowhead Country Club on some of the highest elevation in the entire subdivision.
Elementary School | High School |
---|---|
Garrett Elementary School | Park Crossing High School |
Price History | |
---|---|
12/1/2020 | Listed $329,000 |
12/21/2020 | 2% - $324,000 |
1/21/2021 | 2% - $319,000 |
2/24/2021 | 7% - $299,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Gas Water Heater, Multiple Water Heaters, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Trash Compactor |
---|---|
Architectural Style | Two Story, Patio Home |
Attached Garage | Yes |
Construction Materials | Brick, Synthetic Stucco |
Cooling | Ceiling Fan(s), Multi Units |
Elementary School | Garrett Elementary School |
Exterior Features | Covered Patio, Hot Tub/Spa, Sprinkler/Irrigation, Storage |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 6 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Park Crossing High School |
Interior Features | Wet Bar, Tray Ceiling(s), Double Vanity, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Workshop, Window Treatments |
Levels | Two |
MLS Area | MONT-NE Mont/E of Taylor & McLemore |
Middle/Junior High School | Carr Middle School |
Mlsareaminor | Montgomery Area Association of Realtors |
Parking Features | Attached, Garage, Garage Door Opener, Parking Pad |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Rooms | Bedroom, Half Bath, Bathroom, Bonus Room, Office, Kitchen, Bedroom, Bedroom |
Security Features | Security System, Fire Alarm |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Arrowhead |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Fireplace Features | One, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3688 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Plantation Shutters |
Exterior Features
Foundation Details | Basement, Slab |
---|---|
Frontage Type | Golf Course |
Lot Dimensions | 133' x 51' |
Lot Features | City Lot, Mature Trees, Sprinklers In Ground |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Number of Pads | 2 |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Other | |||
Bedroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Bonus Room | Other | |||
Half Bath | First | |||
Kitchen | First | |||
Office | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool