


Property Attributes
- MLS#486023
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodCampbell
- Zip36107
- StyleOne Story
- Price$ 15,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1334
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
David Herman Realty
Property Description
Calling All INVESTORS! With some TLC this home could be a nice rental property that could produce good rental income. This property is being sold "AS IS".
Elementary School | High School |
---|---|
Highland Avenue Elementary School | Lee High School |
Price History | |
---|---|
12/28/2020 | Listed $15,000 |
General Features
Appliances | Water Heater |
---|---|
Architectural Style | One Story |
Construction Materials | Wood Siding |
Elementary School | Highland Avenue Elementary School |
Flooring | Laminate, Tile |
High School | Lee High School |
Interior Features | Linen Closet |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Capitol Heights Middle School |
Mlsareaminor | MONT-N Montgomery City |
Parking Features | Driveway |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Campbell |
Utilities | Cable Available, Electricity Available |
Interior Features
Fireplace Y/N | Yes |
---|---|
Full Baths | 1 |
Living Area | 1334 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | 50 X 142.5 |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool