







Property Attributes
- MLS#486029
- TypeSingle Family
- CountyELMORE
- CityWetumpka
- NeighborhoodPerkins
- Zip36092
- StyleOne Story
- Year Built1948
- Taxes164
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
First Rate Real Estate
Property Description
Completely remodeled 3 bedroom, 2 bath. New electrical, plumbing, HVAC, water heater & appliances. This one won't last long! Seller is a licensed real estate broker in Alabama
Elementary School | High School |
---|---|
Holtville Elementary School | Holtville High School |
Price History | |
---|---|
12/28/2020 | Listed $125,000 |
1/15/2021 | 5% - $119,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Plumbed For Ice Maker, Range Hood |
---|---|
Architectural Style | One Story |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Holtville Elementary School |
Energy Efficient | Windows |
Exterior Features | Fully Fenced, Fence |
Flooring | Carpet, Plank, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Holtville High School |
Interior Features | Double Vanity, Breakfast Bar |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Holtville Middle School |
Mlsareaminor | Wetumpka/Central Elmore Co |
Parking Features | Driveway |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Perkins |
Topography | Level |
Utilities | Electricity Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1344 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | 104 x 78 |
Lot Features | Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Road Surface Type | Gravel, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool