

Property Attributes
- MLS#486175
- TypeSingle Family
- CountyELMORE
- CityCoosada
- NeighborhoodCoosada Grove
- Zip36020
- StyleOne Story
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Buck Realty, LLC
Property Description
This is a great new construction in Coosada. This 3 bed 2 bath home is sure to wow with modern finishes and expert construction. This homes features energy efficient spray foam insulation and double paned low E windows. Floor Finishes to include vinyl plank flooring and carpet. Located just minutes from the interstate. Located in USDA Eligible area. 100% financing - ZERO DOWN PAYMENT.
Elementary School | High School |
---|---|
Coosada Elementary School | Stanhope Elmore High School |
Price History | |
---|---|
1/5/2021 | Listed $184,900 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
---|---|
Architectural Style | One Story |
Construction Materials | Brick, Vinyl Siding |
Cooling | Heat Pump |
Elementary School | Coosada Elementary School |
Energy Efficient | Insulation, Windows |
Exterior Features | Mature Trees/Landscape, Patio |
Flooring | Carpet, Plank, Tile, Vinyl |
Heating | Heat Pump |
High School | Stanhope Elmore High School |
Interior Features | Garden Tub/Roman Tub |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Millbrook Middle School |
Mlsareaminor | Millbrook/Deatsville/W of 143 |
Open Parking Spaces | 2 |
Parking Features | Driveway |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Vented |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Coosada Grove |
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1515 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 101*228 |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Lot Size Units | Acres |
Model | n/a |
Number of Pads | 2 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool