


















Property Attributes
- MLS#486266
- TypeRentals
- CountyMONTGOMERY
- CityMontgomery
- Zip36109
- StyleOne Story
- Price$ 750
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1117
Listing Provided Courtesy Of:
The Goodson Group
Property Description
GREAT LOOKING THREE BEDROOM HOME WITH CENTRAL AIR AND HEAT AND INSIDE LAUNDRY ROOM. CLEAN, FRESH PAINT, KITCHEN HAS ELECTRIC STOVE DISHWASHER AND REFRIGERATOR. HARDWOOD FLOORS, NICE SIZED BEDROOMS WITH AMPLE CLOSET SPACE. LARGE LAUNDRY AREA THAT IS INSIDE THE HOME, PLUS STORAGE. OUTSIDE STORAGE BUILDING. FENCED LARGE LOT. AVAILABLE NOW!! CALL FOR AN APPOINTMENT.
Elementary School | High School |
---|---|
Morningview Elementary School | Lee High School |
Price History | |
---|---|
1/7/2021 | Listed $750 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range |
---|---|
Architectural Style | One Story |
Construction Materials | Masonite |
Cooling | Central Air, Electric |
Elementary School | Morningview Elementary School |
Exterior Features | Fully Fenced, Fence, Mature Trees/Landscape, Out Building(s), Storage |
Flooring | Wood |
Heating | Central, Gas |
High School | Lee High School |
Levels | One |
MLS Area | Montgomery Area Association of Realtors |
Middle/Junior High School | Capitol Heights Middle School |
Mlsareaminor | MONT-N Central Mont City |
Open Parking Spaces | 2 |
Parking Features | Parking Pad |
Pets Allowed | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Stories | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1117 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Size Units | Acres |
Number of Pads | 2 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Bath | ||
Bedroom | First | Bedroom | ||
Bedroom | First | Bedroom | ||
Dining Room | First | Dining Room | ||
Kitchen | First | Kitchen | ||
Laundry | First | Laundry Room | ||
Living Room | First | Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool