




































































Property Attributes
- MLS#488003
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery
- NeighborhoodKnollwood
- Zip36117
- StyleOne Story
- Year Built1965
- Taxes519
- Price$ 198,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2535
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
House & Home Real Estate
Data Source:
Montgomery Area Association of REALTORS
Property Description
Location! Location! Space! Space! This beautiful newly renovated home is sitting on a large over half-acre corner lot. Convenient to I-85 (only 3 minutes). Spacious 4 bedrooms 3 bathrooms, over 2500+ SF, American red oak wood floor in living/dinning room, new Luxury vinyl plank, new tiles and new Carol's carpet through the entire house. Brand new roof, new 5-ton HVAC, new paint interior and exterior, New Fire checking ceiling, New blow-in insulation in attic, new light fixtures, new dish washer, new glass cooktop, new disposal, newly remodeled master bathroom and hall way guest bathroom..., Impressive living space for any sized family to entertain large group guests. Lots of closet space, book shelves and an attached storage room wired with electric can make a nice workshop under the two carport. Kitchen's cabinets are sanded and repainted, you'll enjoy the original wood finishing, new backsplash, new smooth cook top sits on the new counter top, new dishwasher, Formal dinning room, extra office/study room. the 4th bedroom can be shared with brothers or sisters with separate two space. House is ready for immediate occupancy. You will not find a better opportunity anywhere in Montgomery! Call your agent for a showing! You can view the 3-D virtual tour through the matterport link.
Elementary School | High School |
---|---|
Pike Road School Elementary School | Pike Road High School |
Price History | |
---|---|
1/28/2021 | Listed $209,500 |
2/27/2021 | 1% - $209,000 |
3/10/2021 | 6% - $198,500 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater |
---|---|
Architectural Style | One Story |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | Pike Road School |
Exterior Features | Fence, Patio, Storage |
Flooring | Carpet, Plank, Vinyl, Wood |
Heating | Central, Gas |
High School | Pike Road High School |
Levels | One |
MLS Area | MONT-SE Mont/E of Taylor & McLemore |
Middle/Junior High School | Pike Road School |
Mlsareaminor | Montgomery Area Association of Realtors |
Parking Features | Attached Carport |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Laundry, Office, Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Bathroom, Office, Master Bedroom, Family Room, Breakfast Room/Nook, Kitchen, Dining Room, Living Room, Foyer |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Knollwood |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level |
Total Rooms | 16 |
Utilities | Cable Available, Natural Gas Available, High Speed Internet Available |
Virtual Tour | https://my.matterport.com/show/?m=BSNxCdpiMet&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One, Masonry |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2535 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Partial |
---|---|
Lot Dimensions | 112x216x98x216 |
Lot Features | City Lot, Corner Lot, Level, Mature Trees |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bathroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Bedroom | First | |||
Breakfast Room/Nook | First | |||
Dining Room | First | |||
Family Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Master Bedroom | First | |||
Office | First | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool